Specification
| Main Features | ||
| Signal / noise ratio | > 70 dB | |
| Frequency response | 40 Hz – 18 kHz | |
| Drivers | Tweeter driver type : 2.5″ x 2 Tweeter rated power : 3 Watt 4 ohm Bass driver type : 4″ Bass rated power : 5 Watt 8 ohm |
|
| Jack | 3.5mm stereo jack | |
| Physical Spec | ||
| Input Connetor | Input : 3.5mm stereo jack Output : 2RCA sockets |
|
| Power Source | ||
| Power | Output power : 10 Watt RMS | |
| Warranty | ||
| Manufacturing Warranty | 1 year | |

Microlab M106BT 2.1 Bluetooth Multimedia Speaker
Speaker MICROLAB TMN1 4.1 multimedia
Microlab FC570BT 2:1 Bluetooth Black Multimedia
Microlab U210 2:1 Bluetooth Speaker 





Reviews
There are no reviews yet.