| Product Dimensions | 127×117×158 mm(L×W×H) |
| Heatsink Dimensions | 127×90×158 mm(L×W×H) |
| Net Weight | 1040 g |
| Heatpipe | Ø6 mm×5 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | ≤31.5 dB(A) |
| Fan Speed (with LSP) | 500~1550 RPM±10% |
| Fan Airflow (with LSP) | 52.24 CFM |
| Fan Air Pressure (with LSP) | 1.2 mmAq |
| Fan Noise (with LSP) | ≤25.9 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| EAN | 6933412727637 |
| P/N | R-AK500-BKNNMT-G |

Intel 10th Gen Coffee Lake Core i3 10100F 2.9GHz-4.10GHz 6 Core, 6MB Cache Processor
DeepCool AG400 DIGITAL BK ARGB CPU Cooler
Intel Core i9 9900K 9th Gen Coffee Lake Desktop Processor
DeepCool AG500 BK ARGB CPU Cooler 






Reviews
There are no reviews yet.