| Product Dimensions | 127×117×158 mm(L×W×H) |
| Heatsink Dimensions | 127×90×158 mm(L×W×H) |
| Net Weight | 1040 g |
| Heatpipe | Ø6 mm×5 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | ≤31.5 dB(A) |
| Fan Speed (with LSP) | 500~1550 RPM±10% |
| Fan Airflow (with LSP) | 52.24 CFM |
| Fan Air Pressure (with LSP) | 1.2 mmAq |
| Fan Noise (with LSP) | ≤25.9 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| EAN | 6933412727637 |
| P/N | R-AK500-BKNNMT-G |

Microlab FC330BT 2:1 Bluetooth Wooden Multimedia
Keyboard AULA F2088 Wired Mechanical gaming backlight Grey/white keycap
KISONLI S20 BLUETOOH SPEAKER
DeepCool AG400 CPU Cooler
VENTION NBIB0 Elf E04 Earbuds (Black)
VENTION HBZBB 4K DP to HDMI Converter - Black
Corsair CX650F RGB 80 Plus Bronze 650 Watt Fully Modular Power Supply
PC Power PCGM22 21.45 Inch FHD Display HDMI, VGA Black Gaming Monitor
VENTION AACBL HDMI Cable 10M Black
Keyboard Havit HV-KB856L Wired Black RGB Mechanical Gaming
Thermaltake Toughpower PF1 ARGB 1200W 80 Plus Platinum Fully Modular Power Supply
DeepCool AG500 WH ARGB CPU Cooler 






Reviews
There are no reviews yet.