| Efficiency (Approx.) | 90% at typical load | |
| Certification | 80 PLUS Gold | |
| Fan Size | 120mm Hydraulic fan | |
| Input | ||
| Voltage | 100-240 Vac | |
| Frequency Range | 60-50 Hz | |
| Current | 12-6 A | |
| Output | ||
| Modular Type | Fully Modular | |
| Total Power | 850Watt | |
| Connector | ||
| Main Power | : 610mm*1 | |
| CPU | : 600mm*2 | |
| PCI-E | 600mm+150mm*2 | |
| SATA | 600mm+150mm+150mm+150mm | |
| Warranty Information | ||
| Manufacturing Warranty | 2 Years | |

Gigabyte P1000GM 1000W 80 PLUS Gold Certified Power Supply
Cooler Master ELITE 400 V4 230V ATX Power Supply
Thermaltake Toughpower GF1 850W 80 Plus Gold Fully Modular Power Supply
Corsair CV450 450Watt 80 Plus Bronze Power Supply
Power Supply Corsair CV450 450W 80 Plus Bronze Certified Non-Modular
Thermaltake 350W Power Supply
Corsair TX650M 650 Watt 80 Plus Gold Power Supply 









Reviews
There are no reviews yet.