| Product Dimensions | 125×92×150 mm(L×W×H) |
| Heatsink Dimensions | 120×92×150 mm(L×W×H) |
| Net Weight | 614 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2000 RPM±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.28 A |
| Fan Power Consumption | 3.36 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.05 W |
| EAN | 6933412727774 |
| P/N | R-AG400-BKANMC-G-2 |

Transcend JetFlash 730 128GB USB 3.1 White Pen Drive
DeepCool AG400 DIGITAL BK ARGB CPU Cooler
Transcend JetFlash 790 64GB USB 3.0 Pen Drive
DeepCool AG500 BK ARGB CPU Cooler
Deepcool AK500 WH Single Tower CPU Cooler 












Reviews
There are no reviews yet.