| Continuous Power | 750 Watts | |
| Efficiency (Approx.) | 80 PLUS Efficiency | |
| Certification | Gold | |
| Fan Size | 135mm | |
| Output | ||
| Modular Type | Full-Moduler | |
| Total Power | 750 Watts | |
| DC Output | Continuous output rated temperature C: 50°C | |
| Connector | ||
| Main Power | 1 x ATX Connector | |
| CPU | CPU x 1 | |
| PCI-E | 4 x PCIe | |
| SATA | 9 x SATA | |
| Molex | 7 x PATA Connector | |
| Floppy | 1 x Floppy Connector | |
| Warranty Information | ||
| Manufacturing Warranty | 10 Years Warranty | |
m

Thermaltake Toughpower GF1 850W 80 Plus Gold Fully Modular Power Supply
Corsair CV450 450Watt 80 Plus Bronze Power Supply
Thermaltake 350W Power Supply
Thermaltake Toughpower PF1 ARGB 1200W 80 Plus Platinum Fully Modular Power Supply 











Reviews
There are no reviews yet.