Specification
| Main Features | ||
| Output Power | 15W + 10Wx2 (35 RMS) | |
| Subwoofer | Yes | |
| Signal / noise ratio | >70dB | |
| Frequency response | Sat: 120Hz-20KHz, Sub: >20Hz-170Hz |
|
| Drivers | Sat: 3″ x 2 + Sub: 5″ | |
| Others | Separation: >40dB Distortion: <0.5% (1K, 1W) |
|
| Physical Spec | ||
| Dimension | Subwoofer size: 150(W) x 240(H) x 270(D)mm Satellites size: 95(W) x 157(H)mm x 90(D)mm |
|
| Wired | Yes | |
| Bluetooth | Yes | |
| USB | Yes | |
| Power Source | ||
| Power | ~230V 50Hz | |
| Warranty | ||
| Manufacturing Warranty | 01 year warranty | |

A4TECH Bloody J95S 2-Fire RGB Animation gaming mouse
Fantech GP12 Revolver USB Wired Game Controller
ADATA XPG D35 8GB DDR4 3200 BUS Desktop RAM
A4tech Bloody AT98 Wired RGB Proxy Boom Mechanical Gaming Keyboard
A4TECH BLOODY B760 LIGHT STRIKE GAMING KEYBOARD
Keyboard Logitech K375s Wireless Multi Device 





Reviews
There are no reviews yet.