| Screen Size | 19.5″ | |
| Display Type | AH-IPS LCD Backlight type W-LED system |
|
| Resolution | 1440 x 900 @ 60 Hz | |
| Brightness | 250 cd/m² | |
| Response Time | 14 (GtG) ms | |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
|
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:10 | |
| Color Support | 16.7 M | |
| Connectivity | ||
| HDMI | No | |
| VGA | Signal Input VGA (Analog ) Sync Input Separate Sync, Sync on Green |
|
| USB Port(s) | No | |
| Power | ||
| Type | On mode 11.31 W (typ.) (EnergyStar 6.0 test method) Standby mode 0.5 W (typ.) Off mode 0.5 W (typ.) |
|
| Power Consumption | 100-240VAC, 50-60Hz | |
| Others | Power LED indicator Operation – White, Standby mode- White (blinking) | |
| Physical Specification | ||
| Weight | Product with packaging (kg) 3.70 kg | |
| Tilt | -5/20 degree | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |
PHILIPS 19.5″ Inch 206V6QSB6/94 AH-IPS LED Monitor
৳ 7,200 Original price was: ৳ 7,200.৳ 7,000Current price is: ৳ 7,000.
- Model: PHILIPS 206V6QSB6/94
- Type AH-IPS LCD
- Resolution 1440 x 900 @ 60 Hz
- Brightness 250 cd/m²
"অর্ডার করার পূর্বে স্টক জেনে নেওয়ার জন্য অনুরোধ করা হলো : 01958698800
Be the first to review “PHILIPS 19.5″ Inch 206V6QSB6/94 AH-IPS LED Monitor” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
PHILIPS
Sale!
Sale!

Corsair CV650 650Watt 80 Plus Bronze Certified Power Supply 









Reviews
There are no reviews yet.