| Efficiency (Approx.) | 90% at typical load | |
| Certification | 80 PLUS Gold | |
| Fan Size | 120mm Hydraulic fan | |
| Input | ||
| Voltage | 100-240 Vac | |
| Frequency Range | 60-50 Hz | |
| Current | 12-6 A | |
| Output | ||
| Modular Type | Fully Modular | |
| Total Power | 850Watt | |
| Connector | ||
| Main Power | : 610mm*1 | |
| CPU | : 600mm*2 | |
| PCI-E | 600mm+150mm*2 | |
| SATA | 600mm+150mm+150mm+150mm | |
| Warranty Information | ||
| Manufacturing Warranty | 2 Years | |

Power Supply Corsair CV450 450W 80 Plus Bronze Certified Non-Modular 











Reviews
There are no reviews yet.