| Product Dimensions | 125×95×155 mm(L×W×H) |
| Heatsink Dimensions | 120×93×150 mm(L×W×H) |
| Net Weight | 861 g |
| Heatpipe | Ø6 mm×5 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 300~1850 RPM±10% |
| Fan Airflow | 67.88 CFM |
| Fan Air Pressure | 2.04 mmAq |
| Fan Noise | ≤29.4 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.14 A |
| Fan Power Consumption | 1.68 W |
| EAN | 6933412727859 |
| P/N | R-AG500-BKNNMN-G |

Intel Core i7 10700K 10th Gen Comet Lake Desktop Processor
Intel Core i7 11700K 11th Generation Rocket Lake Desktop Processor
DEEPCOOL AK500 DIGITAL CPU COOLER
DeepCool AG400 DIGITAL BK ARGB CPU Cooler
DeepCool AG400 CPU Cooler
DEEPCOOL AG500 ARGB CPU COOLER
DeepCool AK500 High-Performance CPU Cooler
Deepcool AK500 Zero Dark CPU Air Cooler
Intel 11th Gen Rocket Lake Core i5 11400 Desktop Processor
Intel 9th Gen Coffee Lake Core i5 9400F 2.9GHz-4.10GHz 6 Core, 9MB Cache Processor
DeepCool AG500 WH ARGB CPU Cooler 












Reviews
There are no reviews yet.