| Product Dimensions | 125×92×150 mm(L×W×H) |
| Heatsink Dimensions | 120×92×150 mm(L×W×H) |
| Net Weight | 614 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2000 RPM±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| EAN | 6933412727590 |
| P/N | R-AG400-BKNNMN-G-1 |

DeepCool AK500 High-Performance CPU Cooler
DeepCool AG400 PLUS CPU Cooler
DeepCool AG400 DIGITAL PLUS CPU Cooler
Deepcool AK500 WH Single Tower CPU Cooler
DeepCool AG400 CPU Cooler 











Reviews
There are no reviews yet.