| Product Dimensions | 125×107×150 mm(L×W×H) |
| Heatsink Dimensions | 120×92×150 mm(L×W×H) |
| Net Weight | 748 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2000 RPM±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| EAN | 6933412727767 |
| P/N | R-AG400-BKNNMD-G |

Intel Core i7 10700K 10th Gen Comet Lake Desktop Processor
Intel 12th Gen Alder Lake Core i3 12100F Processor
Intel Core i9 9900 9th Gen Coffee Lake Desktop Processor
Intel Core i7 9700F 9th Gen Coffee Lake Desktop Processor
Intel Core i5-10400 Desktop 10th Gen Comet Lake Processor
Intel Core i9 10900 10th Gen Comet Lake Desktop Processor
Intel Core i9 9900K 9th Gen Coffee Lake Desktop Processor
Intel Core i3-10100 10th Gen Processor 









Reviews
There are no reviews yet.